Product Advantage
01
Safe
High safety performance Intelligent BMS with multiple safety functions, making it safer to use Fire Protection System: Optional pre-setting fire extinguisher
01
Long Life-time
Cycle life of over 6000 cycles (70% SOH) High parallel balancing current to ensure battery consistency
01
Convenient & Smart
Bluetooth/WiFi function, support real time monitor and remote software upgrade by APP
01
Flexible
Modular design, easy to expand, up to 16 parallel batteries Wall mounted with bracket installation, saving installation space Match with mainstream low-voltage energy storage inverters
01
One-stop Service
DAH Solar provide integrated system configuration services from PV to energy storage
Product Parameter
Technical Data
Other Parameter
| Battery Type | LiFePO4 |
| Battery Rated Energy (kWh) | 5.12 |
| Battery Rated Capacity(Ah) | 100 |
| Scalability | Parallel connection of up to 16 units |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 43.2~58.4 |
| Charge/Discharge Current(A)-Recommend | 50 |
| Charge/Discharge Current (A)-Max. | 100 |
| Recommend Depth of Discharge(%) | ≤90 |
| System Dimension (W/H/D, mm) | 480x500x150 |
| System Weight (kg) | 47 |
| Master LED Indicator | 6LED(SOC:16.6%~100%),3LED(ON/OFF,RUN,ALARM) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature(℃) | Charge:0~+60/Discharge:-20~+60 |
| Storage Temperature(℃) | -20~+35 |
| Cycle Life(25+2℃,0.5C/0.5C,70%EOL) | ≥6000 |
| Installation | Wall-Mounted/Floor-Mounted |
| Fire Prevention System | Prefabricated whole fuorine ketone fre extinguishing device (optional) |
| Communication Methods | CAN2.0/RS485 |
| Warranty Period (years) | 5/10 |
| Certifcation | IEC62619-CB,CE.UN38.3 |
| Compatible Inverters | SMA/VICTRON/SE/DEYE/SOLIS/GOODWE/GROWATT/LUXPOWERTEK/SENERGY/SRD etc |
Download Center
Enterprise Information
Related Downloads
No data